| White Spruce Enterprises - Price List | |||
| Prices are subject to change without notice | |||
| Garage Prices | |||
| Garage size | Single Story | Single Story | Two-story Gambrel Roof Garage |
| 8 ft. wall | 10' wall | 10 ft first floor wall, 8 ft second floor ceiling | |
| with OSB | with OSB | ||
| 24 x 24 | $17,240 | $18,432 | $32,832 |
| 24 x 30 | $21,600 | $23,040 | $41,040 |
| 24 x 32 | $23,040 | $24,576 | $43,008 |
| 24 x 34 | $24,480 | $26,112 | $47,520 |
| 24 x 36 | $25,920 | $27,648 | $46,656 |
| 24 x 40 | $28,800 | $30,720 | $51,840 |
| Other widths & wall heights | Request | Request | |
| Garage Options | |||
| Additional windows framed | $150 ea. | ||
| Installation of windows/personnel door | $100 ea. | ||
| Stairs on 2-story garages | $1,500 | ||
| Dormers up to 8' (includes 2 side walls) | $300 per ft. | ||
| Dormers over 8' (includes 2 side walls) | $350 per ft. | ||
| Additional side walls | $750 per wall | ||
| Attached carport (10 ft. wide) | $175 per lf. | ||
| T111 siding also available | Contact Us | ||
| Garage Prices do not include the following: | |||
| Site prep | |||
| foundation or floor | |||
| Insulation | |||
| Windows or doors | |||
| Window or door installation | |||
| Interior or exterior stairs on 2-story garage | |||
| Inside finish work | |||
| Paint or varnish | |||
| Home or Cabin Shell Prices Prices include materials and labor |
|||
| Dimensions | Gambrel Roof | Approximate area | 12/12 Pitch Roof |
| 24' x 40' | $53,676 | 1920 sq.ft | $54,684 |
| 24 x 36 | $48,535 | 1728 sq.ft | $49,442 |
| 24 x 34 | $46,139 | 1632 sq.ft | $46,996 |
| 24 x 32 | $43,690 | 1536 sq.ft | $44,497 |
| 24 x 30 | $41,202 | 1440 sq.ft | $41,958 |
| 24 x 26 | $36,200 | 1248 sq.ft | $36,855 |
| 24 x 24 | $33,869 | 1152 sq.ft | $34,474 |
| 16 x 24 | $24,192 | 768 sq.ft | $24,595 |
| 10 ft. wall, 7 1/2 high upstairs (can be varied) | |||
| 2 x 6 framing | |||
| 4 ft. porch stoop with steps | |||
| 2' roof overhang front & back | |||
| main & second floor (or half loft) | |||
| OSB outside walls with white spruce bevel siding over | |||
| 6 windows & 1 door installed (you purchase) | |||
| colored metal roofing | |||
| delivery & construction at your site (Fbx, North Pole, Ester, Salcha) | |||
| Additional Shell Options: | |||
| Concrete pads & post foundation | Price on request | ||
| (Gravel pad already in place) | |||
| Dormers | $350 per ft (to 8') | ||
| $300 per ft (over 8') | |||
| Extra door or window framing | $150 | ||
| Extra door or window installation | $100 | ||
| Stairs to loft/upstairs | $1,500 | ||
| 8' Roof overhang and porch on long side with no porch rail |
$225 per ft. | ||
| Increase front overhang from 2' to 4' & increase front porch full 24' across |
$960 | ||